PRODUCTS
MODEL | WORKING HEIGHT | Platform capacity | Gradeability | DETAILS |
---|---|---|---|---|
TB20J PLUS (TB660J PLUS) | 22m | 300kg | 45% | More |
TB22J PLUS (TB730J PLUS) | 24.5m | 300kg | 45% | More |
TB26J PLUS (TB860J PLUS) | 28.3m | 300kg | 45% | More |
TB28J PLUS (TB910J PLUS) | 29.6m | 300kg | 45% | More |
TB32J PLUS (TB1060J PLUS) | 34.3m | 454kg | 42% | More |
TB32JN PLUS (TB1060JN PLUS) | 34.3m | 454kg | 45% | More |
TB36 PLUS (TB1200 PLUS) | 38.5m | 454kg | 45% | More |
TB38J PLUS (TB1260J PLUS) | 40.4m | 454kg | 40% | More |
TB40 (TB1290) | 40.4m | 480kg | 40% | More |
TB42RJ (TB1370RJ) | 43.6m | 480kg | 40% | More |
Product Features
Smart Serviceability
Highly Efficient & Productive
Easy Maneuverability
Safe and Stable Even at Heights
Robust Performance on All Surfaces
Industry Applications
Enquire Now
Fill a form & our experts will get in touch with you